_x000D_\n
_x000D_\n_x000D_\n_x000D_\n_x000D_\n
_x000D_\n
_x000D_\n| Sorts | _x000D_\nType | _x000D_\nParameters | _x000D_\n
| System | _x000D_\nOperating system | _x000D_\nLinux | _x000D_\n
| Online visitor | _x000D_\nSupports 4 visitors at the same time | _x000D_\n|
| APP | _x000D_\nO-KAM Pro | _x000D_\n|
| Collection | _x000D_\nCPU | _x000D_\nIngenic | _x000D_\n
| Memory | _x000D_\n512Mb | _x000D_\n|
| Lens | _x000D_\n4mm+4mm+12mm | _x000D_\n|
| Image sensor | _x000D_\n1/2.7" 1080p progressive scan CMOS sensor | _x000D_\n|
| Minimum illumination | _x000D_\n0.5Lux (color mode), 0.1Lux (b&w mode) | _x000D_\n|
| Sensor performance | _x000D_\nSupport automatic white balance, automatic gain control and automatic backlight compensation | _x000D_\n|
| Night vision | _x000D_\nBlack and white night vision, full color night vision | _x000D_\n|
| View angle | _x000D_\n4mm:91°;12mm:29° | _x000D_\n|
| Video | _x000D_\nResolution | _x000D_\n1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP | _x000D_\n
| Night vision | _x000D_\nBlack and white night vision, full color night vision | _x000D_\n|
| Compression standard | _x000D_\nH.264 main profile/Motion-JPEG/JPEG | _x000D_\n|
| IR control | _x000D_\nIR-CUT, soft photosensitive control | _x000D_\n|
| Bit rate | _x000D_\n128~4096kbps | _x000D_\n|
| Image adjustment | _x000D_\nBrightness, contrast, OSD display | _x000D_\n|
| Audio | _x000D_\nInput | _x000D_\nBuilt-in -38dB microphone | _x000D_\n
| Output | _x000D_\nBuilt-in 8Ω1W speaker | _x000D_\n|
| Sampling frequency/bit width | _x000D_\n8KHz/16bit | _x000D_\n|
| Compression standard/Bit Rate | _x000D_\nG711A | _x000D_\n|
| Pan/Tilt | _x000D_\nRotation angle | _x000D_\nPan:270° tilt:90° | _x000D_\n
| Network | _x000D_\nNetwork interface | _x000D_\n10Mbps/100Mbps | _x000D_\n
| Network protocol | _x000D_\nTCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | _x000D_\n|
| Wireless network | _x000D_\nIEEE802.11b/g/n | _x000D_\n|
| Wireless frequency | _x000D_\n2.4G | _x000D_\n|
| Wireless security encryption | _x000D_\n64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | _x000D_\n|
| Storage | _x000D_\nExternal TF card | _x000D_\nSupports T-Flash cards (up to 256GB) | _x000D_\n
| Cloud storage | _x000D_\nSupport cloud storage, users can purchase according to their needs. | _x000D_\n|
| Alarm | _x000D_\nAlarm detection | _x000D_\nMotion detection, human detection, human framing, human tracking, siren sound, and area detection | _x000D_\n
| Physical Indicators | _x000D_\nRated voltage | _x000D_\nDC12V±5% | _x000D_\n
| Power consumption | _x000D_\nPower: 6.24W (0.52A) Maximum power: 9.96W (0.83A) | _x000D_\n|
| Operating condition | _x000D_\nWorking temperature: -10~55 ℃, working humidity<90% | _x000D_\n|
| Weight | _x000D_\nNet weight: 512g Gross weight: 812g | _x000D_\n|
| Camera size | _x000D_\n148x123x185mm | _x000D_\n|
| Packaging box size | _x000D_\n182x141x210mm | _x000D_\n|
| Carton size | _x000D_\n562x435x450mm,18PCS/CARTON | _x000D_\n
